| Projects Publications Resume Links Contact About Home Flickr Youtube |

| severity | ||||
| 0 | 1 | 2 | 3 | 4 |
| normal | abnormal | critical | ||
| general | unit id | Range Rover 4.6 HSE | Range Rover 4.6 HSE | Range Rover 4.6 HSE | Rhino Range Rover | Rhino Range Rover | Rhino Range Rover |
| sample number | 1 | 2 | 3 | 1 | 2 | 3 | |
| date sampled | 10/06/09 | 07/01/10 | ? | 11/25/09 | 01/30/10 | ? | |
| date received | 11/13/09 | 07/07/10 | ? | 01/08/10 | 02/22/10 | ? | |
| unit time | 85000 | 90000 | 95000 | 80000 | 85000 | 90000 | |
| lube miles | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | |
| lube days | 158 | 268 | 208 | 66 | |||
| miles/day | 31.65 | 18.66 | 24.04 | 75.76 | |||
| lube brand | AutoZone | AMSOIL AMO | Mobil 1 | AutoZone | Royal Purple | Castrol Syntec | |
| lube viscosity | 10W-40 | 10W-40 | 10W-40 | 10W-40 | 10W-40 | 10W-40 | |
| lube API spec | SL-SJ | SL-SG CI-4+ CH-4 CF CF-2 | SL-SJ CF | SL-SJ | SL CG-4 CH-4 CI-4 | SM-SH CF CD | |
| filter | STP | AMSOIL | AMSOIL | STP | AMSOIL | AMSOIL | |
| lube changed | y | y | y | y | y | y | |
| filter changed | y | y | y | y | y | y | |
| fuel est | <1% | <1% | <1% | <1% | |||
| soot est | <.1% | <.1% | <.1% | <.1% | |||
| water infrared | <.1% | <.1% | <.1% | <.1% | |||
| vis 40C cst | |||||||
| vis 100C cs | 10.1 | 12.3 | 10.1 | 11.3 | |||
| tan total acid | |||||||
| tbn total base | 1.6 | 5.19 | 1.27 | 4.15 | |||
| i-r oxidation | 14 | 46 | 13 | 15 | |||
| i-r nitration | 21 | 22 | 22 | 22 | |||
| iso code | |||||||
| 4 micron | |||||||
| 6 micron | |||||||
| 10 micron | |||||||
| 14 micron | |||||||
| 21 micron | |||||||
| 38 micron | |||||||
| 70 micron | |||||||
| 100 micron | |||||||
| wear metals ppm | iron | 13 | 25 | 24 | 12 | ||
| chromium | 0 | 1 | 0 | 1 | |||
| nickel | 0 | 0 | 0 | 0 | |||
| aluminum | 8 | 7 | 5 | 3 | |||
| copper | 11 | 12 | 14 | 5 | |||
| lead | 4 | 1 | 4 | 2 | |||
| tin | 6 | 5 | 6 | 1 | |||
| cadmium | 0 | 0 | 0 | 0 | |||
| silver | 0 | 0 | 0 | 0 | |||
| vanadium | 0 | 0 | 0 | 0 | |||
| total | 42 | 51 | 0 | 53 | 24 | 0 | |
| contaminant metals ppm | silicon | 28 | 37 | 5 | 12 | ||
| sodium | 2 | 7 | 5 | 7 | |||
| potassium | 2 | 3 | 6 | 3 | |||
| multi- source metals ppm | titanium | 0 | 0 | 0 | 0 | ||
| molybdenum | 25 | 10 | 47 | 77 | |||
| antimony | 0 | 0 | 1 | 0 | |||
| manganese | 0 | 0 | 0 | 0 | |||
| lithium | 0 | 0 | 0 | 0 | |||
| boron | 2 | 0 | 1 | 0 | |||
| additive metals ppm | magnesium | 8 | 11 | 7 | 7 | ||
| calcium | 2013 | 3190 | 1663 | 2151 | |||
| barium | 0 | 0 | 0 | 0 | |||
| phosphorous | 714 | 1008 | 698 | 767 | |||
| zinc | 813 | 1151 | 849 | 899 |
| severity | ||||
| 0 | 1 | 2 | 3 | 4 |
| normal | abnormal | critical | ||
| general | unit id | 2009 Buell 1125R | 2009 Buell 1125R | 2009 Buell 1125R | 2009 Buell 1125R | 2009 Buell 1125R | 2009 Buell 1125R |
| sample number | 1 | 2 | 3 | 4 | 5 | 6 | |
| date sampled | 05/01/10 | ? | ? | ? | ? | ? | |
| date received | ? | ? | ? | ? | ? | ? | |
| unit time | 3600 | 6600 | 9600 | 12600 | 15600 | 18600 | |
| lube time | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |
| lube brand | AMSOIL MCV | HD SYN3 | Mobil 1 V-Twin | Red Line MC | Royal Purple MC | Castrol RS VT 4T | |
| lube viscosity | 20W-50 | 20W-50 | 20W-50 | 20W-50 | 20W-50 | 20W-50 | |
| lube spec | SL-SG CG-4 JASO MA/MA2 | SJ-SG CF CD JASO MA | SJ-SG JASO MB | SJ JASO MA2 | |||
| filter | Buell | Buell | Buell | Buell | Buell | Buell | |
| lube changed | y | y | y | y | y | y | |
| filter changed | y | y | y | y | y | y | |
| fuel est | |||||||
| soot est | |||||||
| water infrared | |||||||
| vis 40C cst | |||||||
| vis 100C cs | |||||||
| tan total acid | |||||||
| tbn total base | |||||||
| i-r oxidation | |||||||
| i-r nitration | |||||||
| iso code | |||||||
| 4 micron | |||||||
| 6 micron | |||||||
| 10 micron | |||||||
| 14 micron | |||||||
| 21 micron | |||||||
| 38 micron | |||||||
| 70 micron | |||||||
| 100 micron | |||||||
| wear metals ppm | iron | ||||||
| chromium | |||||||
| nickel | |||||||
| aluminum | |||||||
| copper | |||||||
| lead | |||||||
| tin | |||||||
| cadmium | |||||||
| silver | |||||||
| vanadium | |||||||
| total | 0 | 0 | 0 | 0 | 0 | 0 | |
| contaminant metals ppm | silicon | ||||||
| sodium | |||||||
| potassium | |||||||
| multi- source metals ppm | titanium | ||||||
| molybdenum | |||||||
| antimony | |||||||
| manganese | |||||||
| lithium | |||||||
| boron | |||||||
| additive metals ppm | magnesium | ||||||
| calcium | |||||||
| barium | |||||||
| phosphorous | |||||||
| zinc |