| Projects Publications Resume Links Contact About Pics Flickr Youtube |

| severity | ||||
| 0 | 1 | 2 | 3 | 4 |
| normal | abnormal | critical | ||
| general |
unit id | Range
Rover 4.6 HSE |
Range
Rover 4.6 HSE |
Range
Rover 4.6 HSE |
Rhino Range Rover |
Rhino Range Rover |
Rhino Range Rover |
Rhino Range Rover |
Rhino Range Rover |
| sample number | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | |
| date sampled | 10/06/09 | 07/01/10 | 04/29/11 | 11/25/09 | 01/30/10 | 07/28/10 | 10/11/10 | 07/05/11 | |
| date received | 11/13/09 | 07/07/10 | 05/04/11 | 01/08/10 | 02/22/10 | 08/10/10 | 10/20/10 | 07/14/11 | |
| unit time | 85000 | 90000 | 95000 | 80000 | 85000 | 90000 | 95000 | 100000 | |
| lube miles | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | |
| lube days | 158 | 268 | 302 | 208 | 66 | 179 | 75 | 267 | |
| miles/day | 31.64556962 | 18.65671642 | 16.55629139 | 24.03846154 | 75.75757576 | 27.93296089 | 66.66666667 | 18.72659176 | |
| lube brand | AutoZone | AMSOIL AMO | Mobil 1 Turbo Diesel Truck | AutoZone | Royal Purple | Castrol Syntec | Mobil 1 High Mileage | Shell Rotella T6 | |
| lube viscosity | 10W-40 | 10W-40 | 5W-40 | 10W-40 | 10W-40 | 10W-40 | 10W-40 | 5W-40 | |
| lube API spec | SL-SJ | SL-SG CI-4+ | SM-SJ CJ-4 | SL-SJ | SL CI-4 | SM-SH CF | SL-SJ CF | SM-SH CJ-4 | |
| filter | STP | AMSOIL | AMSOIL | STP | AMSOIL | AMSOIL | AMSOIL | Royal Purple | |
| lube changed | y | y | y | y | y | y | y | y | |
| filter changed | y | y | y | y | y | y | y | y | |
| fuel est | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | |
| soot est | <.1% | <.1% | <.1% | <.1% | <.1% | <.1% | <.1% | <.1% | |
| water infrared | <.1% | <.1% | <.1% | <.1% | <.1% | <.1% | <.1% | <.1% | |
| vis 40C cst | |||||||||
| vis 100C cs | 10.1 | 12.3 | 13.7 | 10.1 | 11.3 | 12.6 | 14.1 | 14.5 | |
| tan total acid | |||||||||
| tbn total base | 1.6 | 5.19 | 2.71 | 1.27 | 4.15 | 2.41 | 4.44 | 2.73 | |
| i-r oxidation | 14 | 46 | 23 | 13 | 15 | 16 | 24 | 20 | |
| i-r nitration | 21 | 22 | 29 | 22 | 22 | 20 | 31 | 30 | |
| iso code | |||||||||
| 4 micron | |||||||||
| 6 micron | |||||||||
| 10 micron | |||||||||
| 14 micron | |||||||||
| 21 micron | |||||||||
| 38 micron | |||||||||
| 70 micron | |||||||||
| 100 micron | |||||||||
| wear metals ppm |
iron | 13 | 25 | 25 | 24 | 12 | 15 | 14 | 23 |
| chromium | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | |
| nickel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| aluminum | 8 | 7 | 12 | 5 | 3 | 4 | 4 | 4 | |
| copper | 11 | 12 | 7 | 14 | 5 | 6 | 5 | 3 | |
| lead | 4 | 1 | 4 | 4 | 2 | 14 | 16 | 16 | |
| tin | 6 | 5 | 8 | 6 | 1 | 4 | 3 | 4 | |
| cadmium | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vanadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| total | 42 | 51 | 59 | 53 | 24 | 44 | 43 | 54 | |
| contaminant metals ppm |
silicon | 28 | 37 | 36 | 5 | 12 | 19 | 21 | 9 |
| sodium | 2 | 7 | 26 | 5 | 7 | 9 | 9 | 19 | |
| potassium | 2 | 3 | 14 | 6 | 3 | 4 | 2 | 6 | |
| multi- source metals ppm |
titanium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| molybdenum | 25 | 10 | 4 | 47 | 77 | 97 | 90 | 63 | |
| antimony | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| manganese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| lithium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| boron | 2 | 0 | 10 | 1 | 0 | 11 | 92 | 16 | |
| additive metals ppm |
magnesium | 8 | 11 | 571 | 7 | 7 | 13 | 15 | 694 |
| calcium | 2013 | 3190 | 1352 | 1663 | 2151 | 2797 | 3079 | 1083 | |
| barium | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| phosphorous | 714 | 1008 | 880 | 698 | 767 | 709 | 783 | 878 | |
| zinc | 813 | 1151 | 1061 | 849 | 899 | 849 | 900 | 1000 |
| severity | ||||
| 0 | 1 | 2 | 3 | 4 |
| normal | abnormal | critical | ||
| general |
unit id | 2009
Buell 1125R |
2009
Buell 1125R |
2009
Buell 1125R |
2009
Buell 1125R |
2009
Buell 1125R |
| sample number | 1 | 2 | 3 | 4 | 5 | |
| date sampled | 11/07/10 | ? | ? | ? | ? | |
| date received | 12/27/2010 | ? | ? | ? | ? | |
| unit time | 3300 | 6300 | 9300 | 12300 | 15300 | |
| lube miles | 2700 | 3000 | 3000 | 3000 | 3000 | |
| lube days | 428 | |||||
| miles/day | 6.308411215 | |||||
| lube brand | AMSOIL MCV | Harley Davidson SYN3 | Mobil 1 V-Twin | Shell Rotella T6 | Mobil 1 Racing 4T |
|
| lube viscosity | 20W-50 | 20W-50 | 20W-50 | 5W-40 | 10W-40 | |
| lube spec | SL-SG CG-4 JASO MA/MA2 | Too Cool For Standards |
SJ-SG CF JASO MA |
SM-SH CJ-4 |
SM-SH CF JASO MA |
|
| filter | Buell | Buell | Buell | Buell | Buell | |
| lube changed | y | y | y | y | y | |
| filter changed | y | y | y | y | y | |
| fuel est | <1% | |||||
| soot est | <.1% | |||||
| water infrared | <.1% | |||||
| vis 40C cst | ||||||
| vis 100C cs | 15.9 | |||||
| tan total acid | ||||||
| tbn total base | 6.06 | |||||
| i-r oxidation | 37 | |||||
| i-r nitration | 18 | |||||
| iso code | ||||||
| 4 micron | ||||||
| 6 micron | ||||||
| 10 micron | ||||||
| 14 micron | ||||||
| 21 micron | ||||||
| 38 micron | ||||||
| 70 micron | ||||||
| 100 micron | ||||||
| wear metals ppm |
iron | 24 | ||||
| chromium | 0 | |||||
| nickel | 1 | |||||
| aluminum | 15 | |||||
| copper | 16 | |||||
| lead | 2 | |||||
| tin | 0 | |||||
| cadmium | 0 | |||||
| silver | 0 | |||||
| vanadium | 0 | |||||
| total | 58 | 0 | 0 | 0 | 0 | |
| contaminant metals ppm |
silicon | 51 | ||||
| sodium | 7 | |||||
| potassium | 4 | |||||
| multi- source metals ppm |
titanium | 8 | ||||
| molybdenum | 36 | |||||
| antimony | 0 | |||||
| manganese | 1 | |||||
| lithium | 0 | |||||
| boron | 18 | |||||
| additive metals ppm |
magnesium | 64 | ||||
| calcium | 2856 | |||||
| barium | 0 | |||||
| phosphorous | 1036 | |||||
| zinc | 1185 |